
Some kids don’t have enough books at home to read. You can change that! Your gifts help bring the joy of reading to thousands of children each month. Every $50 you give provides 20 “forever” books to a deserving family and supports access to our wonderful public libraries.
Your gifts enable BookSpring and The Library Foundation to get books and reading programs to kids, while teaching the next generation to read and become accomplished, successful students.
In addition, fundraisers, schools, and readers are all eligible for exciting prizes and awards. Help us cheer on readers who are doing good while competing for top places!
Leaderboards
Search, sort, or browse to go to donation page links below.
Fundraisers
Schools
School Name | Dollars Raised |
---|---|
Gullett Elementary Team | $21,174.85 |
Doss Elementary Team | $5,082.50 |
Cedar Creek Elementary Team | $3,289.62 |
Hill Elementary Team | $1,360.00 |
Bridge Point Elementary Team | $795.00 |
Eanes Elementary Team | $565.00 |
Minutes Read
Reader | Minutes Read |
---|---|
Evelyn F. | 5010 |
Crystal T. | 4879 |
Deesha | 3600 |
Riley G. | 3520 |
Jack S. | 3289 |
Joel S. | 2880 |
Dimitri A. | 2621 |
Ryan Z. | 2453 |
Ainsley S. | 2340 |
Sylvie S. | 2287 |
Nora D. | 2256 |
Jen A. | 2233 |
Cadence V. | 2135 |
Sadie N. | 1715 |
Bella S. | 1452 |
Deena P. | 1405 |
Serene L. | 1335 |
Janice | 1330 |
Devni K. | 1321 |
Andrea A. | 1200 |
Elise | 1200 |
Vincent M. | 1200 |
Raphaela | 1188 |
Vivian J. | 1187 |
Jay | 1180 |
Malcolm | 1170 |
Christian A. | 1125 |
Lily P. | 1125 |
Tim | 1120 |
Riji C. | 1081 |
Szymon | 1061 |
Lily L. | 968 |
Ruth | 965 |
Dario V. | 945 |
Ben B. | 865 |
Nuri F. | 859 |
Jack A. | 840 |
Sarah | 820 |
Harper G. | 808 |
Emmy W. | 800 |
Max | 800 |
Shannon T. | 780 |
Madison J. | 726 |
August K. | 720 |
Ruby | 703 |
Elle F. | 695 |
Olga D. | 695 |
LILI C. | 690 |
Lila D. | 685 |
Stella M. | 682 |
Andreas D. | 670 |
Marc | 665 |
Nora D. | 662 |
Karen F. | 660 |
Caroline | 643 |
Ellis R. | 640 |
Katie | 610 |
Isaac M. | 600 |
Harper M. | 594 |
Gabriel L. | 592 |
Noah S. | 590 |
Nikolai D. | 580 |
Madeline F. | 572 |
Mariame T. | 568 |
Jocelyn B. | 566 |
Loveleemonicaa | 566 |
Juliana M. | 549 |
Caroline S. | 540 |
Jodi M. | 535 |
Meklit Y. | 530 |
Lex L. | 512 |
Jason X. | 510 |
Fatumata K. | 509 |
Hugh O. | 503 |
Avery S. | 500 |
Emily B. | 500 |
Jackson L. | 492 |
Anthony A. | 488 |
Serenity W. | 482 |
Miles F. | 475 |
Aicha K. | 472 |
Christina C. | 465 |
Abraham E. | 454 |
Julian M. | 439 |
Linette L. | 438 |
Jazarrah G. | 437 |
Isaac W. | 430 |
Jp B. | 422 |
Ellie M. | 420 |
Amariah | 414 |
Natalie Z. | 413 |
Daydhenn D. | 411 |
Iris B. | 405 |
Ainsley R. | 400 |
Charlie A. | 400 |
Deven K. | 400 |
Erin M. | 400 |
Finn H. | 400 |
Lucy A. | 400 |
Stanley F. | 400 |
Samuel L. | 399 |
Iris A. | 396 |
Werner P. | 395 |
Javier F. | 393 |
Sofia R. | 386 |
Leena C. | 382 |
Adrienne D. | 380 |
Chase | 375 |
Beatrix L. | 370 |
Isaiah C. | 362 |
Ben P. | 361 |
Luis E. | 361 |
Clara P. | 360 |
Dean L. | 360 |
Bianca S. | 355 |
Olivia F. | 355 |
Ivan T. | 353 |
Adam T. | 340 |
Brycen T. | 335 |
Madeline P. | 335 |
Noah V. | 334 |
Matin | 330 |
Mae | 326 |
Evan | 325 |
Emma P. | 315 |
Elizabeth M. | 310 |
Helen W. | 301 |
Erin D. | 300 |
Katie M. | 300 |
Mariela | 300 |
Miguel V. | 300 |
Oscar B. | 300 |
Alvaro R. | 299 |
Kaden L. | 295 |
Katherine | 295 |
Travis C. | 295 |
Joseline R. | 293 |
Aaratrika | 285 |
Dhilan K. | 285 |
Jack | 280 |
Uri B. | 280 |
Amelia R. | 279 |
Lily S. | 276 |
Elin | 275 |
Emmett T. | 272 |
Isaac | 272 |
Helena | 271 |
Rise | 270 |
George M. | 250 |
Kate H. | 250 |
Sabine B. | 250 |
Emily S. | 240 |
Keegan G. | 240 |
Sofia M. | 240 |
Sadie | 238 |
Layla C. | 230 |
Angelita S. | 221 |
Adel | 220 |
Willie P. | 220 |
Avery M. | 210 |
Lillian F. | 210 |
Sage C. | 210 |
Claire | 200 |
Maya M. | 200 |
Sofia | 200 |
Nicole M. | 198 |
Cadende V. | 195 |
Linden R. | 190 |
Bella | 185 |
Carrie | 185 |
Dylan | 180 |
Amelia | 179 |
Ima R. | 174 |
Cole O. | 160 |
Madison J. | 152 |
Dallas | 150 |
Evan R. | 150 |
Katie M. | 150 |
Kylie | 141 |
Alisa | 140 |
Kara H. | 140 |
Sofia M. | 140 |
Emma T. | 138 |
Gilbert R. | 130 |
Joseph G. | 130 |
Jean | 120 |
Jeanie B. | 120 |
Nicolette | 120 |
Julia | 100 |
Vardhaan | 100 |
Reader I. | 94 |
Elena .. | 90 |
Amanda | 83 |
Darya | 80 |
Kathleen H. | 80 |
Cora D. | 75 |
Samantha B. | 60 |
Sebastian | 60 |
Sierra R. | 60 |
Klein R. | 53 |
Szymon D. | 45 |
Natalie | 36 |
Jeff R. | 35 |
Dawna | 33 |
Iris | 32 |
Christie | 30 |
Dallas B. | 30 |
Dylan L. | 30 |
Emma B. | 30 |
Erin | 30 |
Lindsay B. | 30 |
Sadie F. | 30 |
Susanne .. | 30 |
Chloe C. | 26 |
Lily | 22 |
Nemo | 22 |
Moriah | 20 |
Reader T. | 17 |
Dylan L. | 15 |
Mary G. | 15 |
Reader F. | 15 |
Sammy | 15 |
Pete | 13 |
Funnybun | 12 |
Ivan | 12 |
Reader 4. | 12 |
Reader I. | 12 |
Bailey J. | 10 |
Dante R. | 10 |
Niko | 10 |
Penelope B. | 10 |
Shannon | 10 |
Andreas | 5 |
Clare | 1 |
Want to make a general contribution?
If you can’t find your Readathoner, contact us at familyreadathon@bookspring.org for help or make a donation here and your gifts will benefit the entire event.
Don’t want to donate online? Click here for pdf form to mail in check or credit card donation.
Where do the gifts go?
All proceeds benefit BookSpring and The Library Foundation and the collective ongoing efforts to build early literacy and libraries in Central Texas. Donations are fully eligible as charitable contributions.
Note: This page is updated daily.